Workshop Program
| 09:15 | Welcome | |
| 09:30 - 10:00 | Applying distances between terms to both flat and hierarchical data | |
| Jorge A. Bedoya-Puerta, Jose Hernandez-Orallo, Cesar Ferri and Maria-Jose Ramirez-Quintana | ||
| 10:00 - 10:30 | Coffee break | |
| 10:30 - 11:30 | Invited Talk: Inductive Program Synthesis using SAT and SMT Solving, Programming by Sketching | |
| Ras Bodik, University of California Berkeley | ||
| 11:30 - 12:00 | Verified Stack-Based Genetic Programming via Dependent Types | |
| 
 | Larry Diehl | |
| 12:00 - 14:00 | Lunch break | |
| 14:00 - 14:30 | Two New Operators for IGOR2 to Increase Synthesis Efficiency | |
| Emanuel Kitzelmann | ||
| 14:30 - 15:00 | An Analytical Inductive Functional Programming System that Avoids Unintended Programs | |
| 
 | Susumu Katayama | |
| 15:00 - 15:30 | ||
| Susumu Katayama | ||
| 15:30 - 16:00 | Coffee break | |
| 16:00 - 17:00 | Discussion: Future directions of inductive programming, collaborations, future AAIP workshops | |
| 17:00 | Closing | |
| later | post-workshop meeting and get together | |